<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trend News</title>
	<atom:link href="http://poncostuff.com/feed" rel="self" type="application/rss+xml" />
	<link>http://poncostuff.com</link>
	<description>Get News Trend Up To Date</description>
	<lastBuildDate>Wed, 02 Dec 2009 01:56:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business</title>
		<link>http://poncostuff.com/uncategorized/business.html</link>
		<comments>http://poncostuff.com/uncategorized/business.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 01:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[mobile payment]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://poncostuff.com/?p=34</guid>
		<description><![CDATA[Jack Dorsey&#8217;s Square Is (Almost) Open For Business &#8211; We&#8217;ve been tracking Twitter founder Jack Dorsey&#8217;s Square since May when we first got the details about the new mobile payment services. &#8211; Today the company launched a site for the first time, and they continue to test a private beta product.
Disscuses:  blogs.ft.com, mocoNews, Bits, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.techcrunch.com/2009/12/01/square-jack-dorsey-launches-paypa/">Jack Dorsey&#8217;s Square Is (Almost) Open For Business</a></strong> &#8211; We&#8217;ve been tracking <a title="Twitter" rel="bookmark" href="http://poncostuff.com/tag/Twitter" target="_blank">Twitter</a> founder Jack Dorsey&#8217;s Square since May when we first got the details about the new <a title="mobile payment" rel="bookmark" href="http://poncostuff.com/tag/mobile payment" target="_blank">mobile payment</a> services. &#8211; Today the company launched a site for the first time, and they continue to test a private beta product.</p>
<p>Disscuses:  <a href="http://blogs.ft.com/techblog/2009/12/twitter-inventor-tweets-his-new-company/" target="_blank">blogs.ft.com</a>, <a href="http://moconews.net/article/419-twitter-co-founder-jack-dorsey-launches-new-mobile-payment-company-/" target="_blank">mocoNews</a>, <a href="http://bits.blogs.nytimes.com/2009/12/01/a-twitter-founder-turns-to-electronic-payments/" target="_blank">Bits</a>, <a href="http://www.theiphoneblog.com/2009/12/01/square-enable-iphone-handle-realworld-credit-card-purchases/" target="_blank">The iPhone Blog</a>, <a href="http://mashable.com/2009/12/01/squareup-iphone-payment/" target="_blank">Mashable!</a>, <a href="http://www.gadgetell.com/tech/comment/mobile-phone-payment-service-square-is-just-around-the-corner/" target="_blank">Gadgetell</a>, <a href="http://erictric.com/technology/twitter-co-founder-shows-off-iphone-payment-system-square" target="_blank">Erictric</a>, <a href="http://venturebeat.com/2009/12/01/twitter-co-founder-jack-dorsey-shows-off-his-new-mobile-payments-startup/" target="_blank">VentureBeat</a>, <a href="http://www.electronista.com/articles/09/12/01/square.unveils.mobile.pay.system/" target="_blank">Electronista</a>, <a href="http://www.informationweek.com/blog/main/archives/2009/12/twitter_founder.html" target="_blank">InformationWeek</a>, <a href="http://laughingsquid.com/square-accept-payments-everywhere/" target="_blank">Laughing Squid</a>, <a href="http://ouriel.typepad.com/myblog/2009/12/2-compelling-details-on-squareup-a-round-with-khosla-ventures-and--alyssa-milano-as-advisor.html" target="_blank">OurielOhayon</a>, <a href="http://gizmodo.com/5416344/twitter-co+founder-begins-trial-on-squareup-iphone-credit-card-payment-service" target="_blank">Gizmodo</a>, <a href="http://www.wired.com/epicenter/2009/12/twitter-co-founder-launches-square-like-smartphone-paypal-for-credit-cards/" target="_blank">Epicenter</a>, <a href="http://www.intomobile.com/2009/12/01/twitter-co-founder-launches-mobile-payment-service.html" target="_blank">IntoMobile</a>, <a href="http://www.readwriteweb.com/archives/twitter_co-founder_launches_new_mobile_payment_system.php" target="_blank">ReadWriteWeb</a> and <a href="http://network.nationalpost.com/np/blogs/fpposted/archive/2009/12/01/fp-tech-desk-twitter-co-founder-launches-mobile-payment-technology-startup.aspx" target="_blank">FP Posted</a></p>
]]></content:encoded>
			<wfw:commentRss>http://poncostuff.com/uncategorized/business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome OS</title>
		<link>http://poncostuff.com/uncategorized/chrome-os.html</link>
		<comments>http://poncostuff.com/uncategorized/chrome-os.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 03:31:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[USB key]]></category>

		<guid isPermaLink="false">http://poncostuff.com/?p=32</guid>
		<description><![CDATA[Chrome OS like lightning from a USB key: we could get used to this &#8211; we finally reached prepping a USB key so we can boot into OS Chrome original, and let us say: it is the difference in the world. Of course, running something natively, no virtualization is always going to be treated &#8230;Read [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.engadget.com/2009/11/24/chrome-os-like-lightning-from-a-usb-key-we-could-get-used-to-th/" target="_blank">Chrome OS like lightning from a USB key: we could get used to this</a></strong> &#8211; we finally reached prepping a USB key so we can boot into OS Chrome original, and let us say: it is the difference in the world. Of course, running something natively, no virtualization is always going to be treated &#8230;<span id="more-32"></span>Read More:  <a href="http://en.community.dell.com/blogs/direct2dell/archive/2009/11/25/chrome-os-wi-fi-support-running-on-a-mini-10v-source-code-available.aspx" target="_blank">Direct2Dell</a>, <a href="http://www.pcworld.com/article/183136/" target="_blank">PC World</a>, <a href="http://www.theregister.co.uk/2009/11/25/google_chrome_os_closedness/" target="_blank">The Register</a>, <a href="http://www.techspot.com/news/37102-boot-chrome-os-from-a-usb-drive.html" target="_blank">TechSpot</a>, <a href="http://www.guardian.co.uk/technology/2009/nov/25/google-chrome-cloud-computing" target="_blank">Guardian</a>, <a href="http://www.eweek.com/c/a/Enterprise-Applications/10-Things-Microsoft-Can-Do-to-Beat-Chrome-OS-708589/" target="_blank">eWeek</a>, <a href="http://www.maximumpc.com/article/news/chrome_os_running_thumbdrive_looks_fast_least" target="_blank">Maximum PC</a>, <a href="http://techreport.com/discussions.x/18034" target="_blank">The Tech Report</a>, <a href="http://technologizer.com/2009/11/25/run-chrome-os-like-a-native/" target="_blank">Technologizer</a> and <a href="http://netbooked.net/blog/chrome-os-booted-from-usb-key-super-fast/#When:05:10:03Z" target="_blank">Netbooked</a></p>
]]></content:encoded>
			<wfw:commentRss>http://poncostuff.com/uncategorized/chrome-os.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google</title>
		<link>http://poncostuff.com/uncategorized/google-2.html</link>
		<comments>http://poncostuff.com/uncategorized/google-2.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 03:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Redesigned Google]]></category>

		<guid isPermaLink="false">http://poncostuff.com/?p=30</guid>
		<description><![CDATA[Check the Redesigned Google (With Always-Visible Sidebar) Yourself Yourself &#8211; When you paste the following into your browser&#8217;s address bar if you&#8217;re on google.com and press return, you must find yourself as a new participant Google&#8217;s latest and more covering all the prototype tests &#8211; which one with a new logo &#8230;Read More: Search Engine [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://blogoscoped.com/archive/2009-11-25-n78.html" target="_blank">Check the Redesigned Google (With Always-Visible Sidebar) Yourself</a></strong> Yourself &#8211; When you paste the following into your browser&#8217;s address bar if you&#8217;re on google.com and press return, you must find yourself as a new participant Google&#8217;s latest and more covering all the prototype tests &#8211; which one with a new logo &#8230;<span id="more-30"></span>Read More: <a href="http://searchengineland.com/try-googles-new-3-pane-look-30601" target="_blank">Search Engine Land</a>, <a href="http://technologizer.com/2009/11/25/try-a-secret-new-google/" target="_blank">Technologizer</a>, <a href="http://dvice.com/archives/2009/11/will-this-be-th.php" target="_blank">DVICE</a>, <a href="http://gizmodo.com/5412801/how-to-try-the-new-google-search" target="_blank">Gizmodo</a>, <a href="http://www.webmonkey.com/blog/Google_Tests_Redesigned_Search_Page" target="_blank">Webmonkey</a>, <a href="http://tech.blorge.com/Structure:%20/2009/11/25/google-tests-new-search-page-and-logo/" target="_blank">TECH.BLORGE.com</a>, <a href="http://paidcontent.org/article/419-google-tests-an-updated-look-for-its-search-pages/" target="_blank">paidContent</a> and <a href="http://lifehacker.com/5412565/test-out-googles-new-search-look" target="_blank">Lifehacker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://poncostuff.com/uncategorized/google-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop PC Apple</title>
		<link>http://poncostuff.com/uncategorized/desktop-pc-apple.html</link>
		<comments>http://poncostuff.com/uncategorized/desktop-pc-apple.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 03:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[desktop PC]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac desktop]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows PC]]></category>

		<guid isPermaLink="false">http://poncostuff.com/?p=28</guid>
		<description><![CDATA[Nearly half the money spent at US retail on desktop PCs goes to Apple &#8211; In October, Mac desktop computers the U.S. retail revenue share is 47.71, per cent 33.44 per cent increase from the previous year, according to NPD. This number is amazing, considering how much the combined company commands a Windows PC &#8230;Read [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.betanews.com/joewilcox/article/Nearly-half-the-money-spent-at-US-retail-on-desktop-PCs-goes-to-Apple/1259171586" target="_blank">Nearly half the money spent at US retail on desktop PCs goes to Apple</a></strong> &#8211; In October, Mac desktop computers the U.S. retail revenue share is 47.71, per cent 33.44 per cent increase from the previous year, according to NPD. This number is amazing, considering how much the combined company commands a Windows PC &#8230;<span id="more-28"></span>Read More:  <a href="http://www.macrumors.com/2009/11/25/apple-records-nearly-half-of-u-s-pc-desktop-retail-industry-revenue/" target="_blank">MacRumors</a>, <a href="http://www.loopinsight.com/2009/11/25/apple-grabs-almost-half-of-retail-money-spent-on-desktops/" target="_blank">The Loop</a>, <a href="http://www.9to5mac.com/desktop_mac_revival_30117" target="_blank">9 to 5 Mac</a>, <a href="http://www.electronista.com/articles/09/11/25/imac.windows.7.timing.help.apple.sales/" target="_blank">Electronista</a> and <a href="http://www.macsimumnews.com/index.php/archive/macs_account_for_almost_48_of_retail_computer_revenue_in_october/" target="_blank">Macsimum News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://poncostuff.com/uncategorized/desktop-pc-apple.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony VAIO</title>
		<link>http://poncostuff.com/anothers/sony-vaio.html</link>
		<comments>http://poncostuff.com/anothers/sony-vaio.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 10:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anothers]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[Sony VAIO]]></category>
		<category><![CDATA[ultraportable]]></category>

		<guid isPermaLink="false">http://poncostuff.com/?p=26</guid>
		<description><![CDATA[Sony VAIO X gets OS X Snow Leopard &#8211; There&#8217;s a lot like the Sony VAIO ultraportable X &#8211; indecently-thin build, intelligence techniques into the design, and battery life long just to mention a few things &#8211; but if you &#8216;re less than inspired by Windows 7 and what about Mac OS X version?Read More: [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.slashgear.com/sony-vaio-x-gets-os-x-snow-leopard-2464288/" target="_blank">Sony VAIO X gets OS X Snow Leopard</a></strong> &#8211; There&#8217;s a lot like the Sony VAIO ultraportable X &#8211; indecently-thin build, intelligence techniques into the design, and battery life long just to mention a few things &#8211; but if you &#8216;re less than inspired by Windows 7 and what about Mac OS X version?<span id="more-26"></span>Read More:  <a href="http://gadgetmix.com/index/sony-vaio-x-gets-mac-os-x-treatment/" target="_blank">GadgetMix</a>, <a href="http://www.9to5mac.com/sony_vaio__OSX_hack_30110" target="_blank">9 to 5 Mac</a>, <a href="http://www.sonyinsider.com/2009/11/24/hacker-puts-mac-os-x-on-sony-vaio-x/" target="_blank">Sony Insider</a>, <a href="http://www.engadget.com/2009/11/24/sony-vaio-x-ultraportable-gets-the-hackintosh-treatment/" target="_blank">Engadget</a> and <a href="http://www.electricpig.co.uk/2009/11/24/sony-vaio-x-gets-hackintoshed/" target="_blank">Electricpig</a></p>
]]></content:encoded>
			<wfw:commentRss>http://poncostuff.com/anothers/sony-vaio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC TV</title>
		<link>http://poncostuff.com/anothers/abc-tv.html</link>
		<comments>http://poncostuff.com/anothers/abc-tv.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 10:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anothers]]></category>
		<category><![CDATA[ABC TV]]></category>
		<category><![CDATA[Traffic Bump]]></category>

		<guid isPermaLink="false">http://poncostuff.com/?p=24</guid>
		<description><![CDATA[Hulu&#8217;s Massive Traffic Bump?  Thank ABC, New TV Season &#8211; View the TV as Follows Pattern nears Fourth Quarter Ad Site-Sell Out &#8211; NEW YORK (AdAge.com) &#8211; The Upper nation&#8217;s growing &#8211; and fast. &#8211; Triggered by the fall season and the addition of ABC TV shows to the library &#8230;Read More: Kindle Review, SEO [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://adage.com/digital/article?article_id=140709" target="_blank">Hulu&#8217;s Massive Traffic Bump?  Thank ABC, New TV Season</a></strong> &#8211; View the TV as Follows Pattern nears Fourth Quarter Ad Site-Sell Out &#8211; NEW YORK (AdAge.com) &#8211; The Upper nation&#8217;s growing &#8211; and fast. &#8211; Triggered by the fall season and the addition of ABC TV shows to the library &#8230;<span id="more-24"></span>Read More: <a href="http://ireaderreview.com/2009/11/24/beginnings-hulu-for-news-itunes-for-magazines/" target="_blank">Kindle Review</a>, <a href="http://anzman.blogspot.com/2009/11/more-watching-tv-online-hulu-ads-near.html" target="_blank">SEO and Tech Daily</a> and <a href="http://newteevee.com/2009/11/24/abc-shows-new-tv-season-boost-hulu-views-by-47-percent/" target="_blank">NewTeeVee</a>, Thanks:<a href="http://twitter.com/mrinaldesai/statuses/6014695151" target="_blank">mrinaldesai</a></p>
]]></content:encoded>
			<wfw:commentRss>http://poncostuff.com/anothers/abc-tv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Web</title>
		<link>http://poncostuff.com/browser/mobile-web.html</link>
		<comments>http://poncostuff.com/browser/mobile-web.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 10:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://poncostuff.com/?p=22</guid>
		<description><![CDATA[Mobile Web Usage Continues To Explode As Opera Mini Nears 40 Million Monthly Users &#8211; We all know the Mobile Web exploded in popularity. Opera Mini, Opera mobile browser, monthly users grew by 11 percent to nearly 40 million users in October from 32 million users in August.Read More: IntoMobile, Opera Press Room and Reuters
]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.techcrunch.com/2009/11/24/mobile-web-usage-continues-to-explode-as-opera-mini-nears-40-million-monthly-users/" target="_blank">Mobile Web Usage Continues To Explode As Opera Mini Nears 40 Million Monthly Users</a></strong> &#8211; We all know the Mobile Web exploded in popularity. Opera Mini, Opera mobile browser, monthly users grew by 11 percent to nearly 40 million users in October from 32 million users in August.<span id="more-22"></span>Read More: <a href="http://www.intomobile.com/2009/11/25/opera-state-of-the-mobile-web-october-2009-39-6-million-people-accessed-17-2-billion-pages.html" target="_blank">IntoMobile</a>, <a href="http://www.opera.com/press/releases/2009/11/25/" target="_blank">Opera Press Room</a> and <a href="http://www.reuters.com/article/technologyNews/idUSTRE5AO0KM20091125" target="_blank">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://poncostuff.com/browser/mobile-web.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Breaks</title>
		<link>http://poncostuff.com/social-media/facebook-breaks.html</link>
		<comments>http://poncostuff.com/social-media/facebook-breaks.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 10:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://poncostuff.com/?p=20</guid>
		<description><![CDATA[Ikea campaign innovation on Facebook breaks new ground &#8211; Marketing through Social Media channels still leaves a lot of marketers are scratching their heads but sometimes these industries are provided with some inspiration to help provide a guiding light. Take the example of a new project to help the market &#8230;Read More : CNET News
]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.utalkmarketing.com/pages/Article.aspx?ArticleID=16172&amp;Title=Ikea_campaign_innovation_on_Facebook_breaks_new_ground" target="_blank">Ikea campaign innovation on Facebook breaks new ground</a></strong> &#8211; Marketing through Social Media channels still leaves a lot of marketers are scratching their heads but sometimes these industries are provided with some inspiration to help provide a guiding light. Take the example of a new project to help the market &#8230;<span id="more-20"></span>Read More : <a href="http://news.cnet.com/8301-17852_3-10404937-71.html" target="_blank">CNET News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://poncostuff.com/social-media/facebook-breaks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 2010</title>
		<link>http://poncostuff.com/microsoft/office-2010.html</link>
		<comments>http://poncostuff.com/microsoft/office-2010.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 10:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office 2010]]></category>

		<guid isPermaLink="false">http://poncostuff.com/?p=18</guid>
		<description><![CDATA[Hands-On Look at What&#8217;s New in Office 2010 &#8211; Now we&#8217;ve got time to play with Office 2010 Professional Beta, we thought we would share what is new and useful in a large suite of Microsoft. Take a gander at the evidence illustrated below. &#8211; Overall, Office 2010 is not the kind &#8230;Read More: Gadget [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://lifehacker.com/5411837/hands+on-look-at-whats-new-in-office-2010" target="_blank">Hands-On Look at What&#8217;s New in Office 2010</a></strong> &#8211; Now we&#8217;ve got time to play with Office 2010 Professional Beta, we thought we would share what is new and useful in a large suite of Microsoft. Take a gander at the evidence illustrated below. &#8211; Overall, Office 2010 is not the kind &#8230;<span id="more-18"></span>Read More: <a href="http://www.gadgetvenue.com/office-2010-professional-beta-handson-11243203/" target="_blank">Gadget Venue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://poncostuff.com/microsoft/office-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google</title>
		<link>http://poncostuff.com/google/the-google.html</link>
		<comments>http://poncostuff.com/google/the-google.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 10:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[images google]]></category>
		<category><![CDATA[video google]]></category>

		<guid isPermaLink="false">http://poncostuff.com/?p=16</guid>
		<description><![CDATA[New search ad formats &#8211; At Google, we are committed to giving you the information you want &#8211; whatever form that might arise. &#8211; Text is often useful, but sometimes the video and images is a more effective way to receive information. For example, if you want to learn magic tricks &#8230;Read More: Traffick, Search [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://googleblog.blogspot.com/2009/11/new-search-ad-formats.html" target="_blank">New search ad formats</a></strong> &#8211; At Google, we are committed to giving you the information you want &#8211; whatever form that might arise. &#8211; Text is often useful, but sometimes the video and images is a more effective way to receive information. For example, if you want to learn magic tricks &#8230;<span id="more-16"></span>Read More: <a href="http://www.traffick.com/2009/11/how-googles-new-ad-formats-depart-from.asp" target="_blank">Traffick</a>, <a href="http://www.searchenginejournal.com/google-highlights-new-search-ad-formats/14944/" target="_blank">Search Engine Journal</a>, <a href="http://mashable.com/2009/11/24/google-search-ads/" target="_blank">Mashable!</a>, <a href="http://www.businessinsider.com/google-tinkering-with-new-adsense-formats-2009-11" target="_blank">Silicon Alley Insider</a>, <a href="http://www.techcrunch.com/2009/11/24/googles-new-ads/" target="_blank">TechCrunch</a> and <a href="http://seekingalpha.com/article/175149-google-s-new-search-ads-moving-beyond-text?source=feed" target="_blank">Seeking Alpha</a></p>
]]></content:encoded>
			<wfw:commentRss>http://poncostuff.com/google/the-google.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
